|
|
|
|
|
|
|
|
| Game | gondor_t001 |
| Name | The rising of Gondor |
| Turn | 5 |
| Player Id | p1 |
| Player Name | Big bang |
| Race | Gnome |
| Rating | 1822 |
| Rating Level | Squire (2) |
| erik@proxy.nl | |
| Password | unset |
| Line | Concerning | Error |
|---|---|---|
| attack a10 f119 5 | a10p1 | Unit was killed before order could be executed |
| No messages |
|---|
| No messages |
|---|
| No messages |
|---|
| Type of cashflow | Gold | Result |
|---|---|---|
| Left over from last turn | 5902 | |
| Taxes from your settlements | 245 | |
| Stolen/damage by monsters | -2 | |
| Maintenance for your troops | -192 | |
| Budget for this turn | 5953 | |
| Expected taxes from your settlements | 260 | |
| Expected upkeep for your armies | -192 | |
| Estimated budgef for the next turn | 6021 |
| Skill | Level | Rating |
|---|---|---|
| Health | in excellent shape (12) | 1255 |
| Constitution | quite good (7) | 784 |
| Agility | below average (3) | 363 |
| Craftmanship | average (4) | 481 |
| Weaponmastory | below average (3) | 323 |
| Mana | 174 |
| Type | Settlement |
|---|---|
| City | c114 |
| Fortress | f114 |
| Temple | t114 |
| Turns from now | Number of settlements |
|---|---|
| Next turn | 6 |
| In 2 turns | 7 |
| In 3 turns | 8 |
| In 4 turns | 9 |
| In 5 turns | 10 |
| Number of armies deployed | 8 |
| Number of armies allowed | 11 |
| Squares | 1-4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|
| Percentage | 0 | 25 | 50 | 75 | 100 |
| Situation at the begining of the turn | Settlement | 7 | Armies | 18 | Total | 25 |
|---|---|---|---|---|---|---|
| Troops lost due to battle | -9 | |||||
| Troops disbanded | 0 | |||||
| Troops deserted due to lack of upkeep | 0 | |||||
| Troops recruited | 0 | |||||
| Troops lost in forced march | 0 | |||||
| Situation at the begining of the turn | Settlement | 7 | Armies | 9 | Total | 16 |
| Player | Votes for | #votes | Devoted |
|---|---|---|---|
| 'Big bang' (p1) | p1 | 2 | False |
| 'YoYo' (p2) | p2 | 2 | False |
| 'Gimli' (p3) | p1 | 0 | False |
| 'Bastard' (p4) | p2 | 0 | False |
| God | Type | #followers | High Priest | #settlements |
|---|---|---|---|---|
| 'Aeriana' (g1) | Elemental | 4 | Not Elected | 36 |
| God | Type |
|---|---|
| 'Appolonia' (g2) the Beautiful | Good |
| 'Aquaria' (g3) Mother of the sea | Elemental |
| 'Asylum' (g4) the Insane | Evil |
| 'Bane' (g5) Lord of Strife | Evil |
| 'Bhaal' (g6) the Avenger | Evil |
| 'Charon' (g7) the Boatsman | Evil |
| 'Dawn' (g8) Lady of a new morning | Good |
| 'Diana' (g9) the Swift | Good |
| 'Dinero' (g10) the Wealthy | Neutral |
| 'Geb' (g11) Lord of the land | Elemental |
| 'Ishtar' (g12) Mistress of love and war | Neutral |
| 'Isis' (g13) the Enchanted | Neutral |
| 'Justica' (g14) She who is blind | Good |
| 'Lleira' (g15) Mistress of Deception | Neutral |
| 'Lloth' (g16) Queen of Spiders | Evil |
| 'Marduk' (g17) the Annihilator | Evil |
| 'Mishakal' (g18) the Cleanser | Good |
| 'Phoenix' (g19) from the Flames | Elemental |
| 'Ra' (g20) the SunGod | Good |
| 'Reorx' (g21) the Creator | Neutral |
| 'Talona' (g22) la Masochista | Evil |
| 'Tardian' (g23) the Protector | Good |
| 'Tempus' (g24) the Victorious | Neutral |
| 'Thakasis' (g25) the DragonQueen | Evil |
| 'Thor' (g26) wielder of Thunder | Neutral |
| 'Thoth' (g27) He who Knows | Good |
| 'Tymora' (g28) Lady luck | Neutral |
| Player | Cost |
|---|---|
| 'Gimli' (p3) | 209 |
| 'Big bang' (p1) | 192 |
| 'Bastard' (p4) | 176 |
| 'YoYo' (p2) | 130 |
| Player | Rating Level |
|---|---|
| 'Big bang' (p1) | 2 |
| 'Gimli' (p3) | 2 |
| 'YoYo' (p2) | 2 |
| 'Bastard' (p4) | 2 |
| C = City | F = Fortress | T = Temple | D = Dungeon | A = Army | M = Monster | $ = Treasure |
| ^ = Hills | # = Mountains | % = Forest | - = River | ~ = Sea | + = Desert | . = Plains |
| Yours | Enemy | Neutral | Ally |
| d115 |
d105 |
d123 |
d100 |
| |
d119 p4 |
d114 p1 |
d118 |
| |
d104 |
d110 |
d117 |
| District | Pos | Type | Id | Name | Size | Owner | Dragged | Last Sighted |
|---|---|---|---|---|---|---|---|---|
| d100 | 1, 1 | fortress | f100 | Tadaa | You | This turn | ||
| 1, 5 | army | a9p1 | Toedelie | 1 troop | You | |||
| 3, 5 | army | a8p2 | Red Demonz | one single troop | p2 | |||
| d104 | 8, 9 | army | a2p1 | Oerang | 1 troop | You | ||
| d105 | 7, 5 | army | a3p1 | Gorillaz | 1 troop | You | ||
| d110 | 3, 9 | city | c110 | Dog | You | This turn | ||
| army | a1p1 | ApenHaar | 1 troop | You | ||||
| 4, 4 | monster | m101 | the Halfling army | a platoon | ||||
| d114 | 3, 3 | temple | t114 | NONE | You | This turn | ||
| hero | h1 | Unknown | You | t114 | ||||
| 3, 7 | city | c114 | NONE | You | This turn | |||
| 7, 4 | monster | m119 | the Vampire army | a platoon | ||||
| 7, 7 | fortress | f114 | NONE | You | This turn | |||
| d115 | 7, 5 | army | a7p1 | Deadheadz | 1 troop | You | ||
| d117 | 1, 9 | city | c117 | aaa | You | This turn | ||
| army | a8p1 | Colobus | 1 troop | You | ||||
| d118 | 1, 7 | city | c118 | Miceky | You | This turn | ||
| d119 | 3, 3 | temple | t119 | NONE | p4 | 3 turns ago | ||
| 3, 7 | city | c119 | NONE | p4 | 1 turn ago | |||
| 7, 7 | fortress | f119 | NONE | p4 | 1 turn ago | |||
| d123 | 1, 1 | temple | t123 | _Mitch_ | p4 | This turn | ||
| 5, 4 | monster | m107 | the Drow army | a platoon | ||||
| 5, 9 | army | a2p2 | We R Tough | a squad | p2 | |||
| 7, 5 | fortress | f123 | Tadaa | You | This turn | |||
| army | a4p1 | Kippies | 2 troops | You | ||||
| army | a5p1 | Ducklins | 1 troop | You |
| Player | Name | Home | Race | Status |
|---|---|---|---|---|
| p1 | Big bang | d114 | Gnome | neutral |
| p2 | YoYo | Unknown | Human | neutral |
| p3 | Gimli | Unknown | Maratasen | neutral |
| p4 | Bastard | d119 | Dwarf | neutral |
| District | Name | Owner |
|---|---|---|
| d100 | NONE | |
| d104 | NONE | |
| d105 | NONE | |
| d110 | NONE | |
| d114 | IKKE ben 1 | p1 |
| d115 | NONE | |
| d117 | NONE | |
| d118 | NONE | |
| d119 | NONE | p4 |
| d123 | NONE |