|
|
|
|
|
|
|
|
| Game | gondor_t001 |
| Name | The rising of Gondor |
| Turn | 3 |
| Player Id | p3 |
| Player Name | Gimli |
| Race | Maratasen |
| Rating | 1070 |
| Rating Level | Squire (2) |
| erik@proxy.nl | |
| Password | unset |
| Line | Concerning | Error |
|---|---|---|
| build temple a7 Mooie tempel | a7p3 | The argument could not be found on the map |
| move a2 f116 | a2p3 | More orders of this type for this argument not allowed |
| recruit a9 f116 2 AAAA | line | No troops available |
| recruit a10 f116 2 BBB | line | No troops available |
| move a9 NE NE NE NE NE | a9p3 | The argument could not be found on the map |
| move a10 SE SE SE SE SE | a10p3 | The argument could not be found on the map |
| build city a3 Terg | line | Could not built here! Already a structure at this position |
| build temple a3 Terg | line | Could not built here! Already a structure at this position |
| build fortress a4 Wohow | line | Could not built here! Already a structure at this position |
| MOVE a3 N N N | a3p3 | More orders of this type for this argument not allowed |
| MOVE a3 N | a3p3 | More orders of this type for this argument not allowed |
| MOVE a2 E E E E | a2p3 | More orders of this type for this argument not allowed |
| scout treasure a7 | a7p3 | The argument could not be found on the map |
| Player | Message |
|---|---|
| 'Big bang' (p1) | forum222 I wanna be HP! |
| 'YoYo' (p2) | Beurtje 3!!! |
| No messages |
|---|
| No messages |
|---|
| Type of cashflow | Gold | Result |
|---|---|---|
| Left over from last turn | 7238 | |
| Taxes from your settlements | 173 | |
| Maintenance for your troops | -286 | |
| Budget for this turn | 7125 | |
| Expected taxes from your settlements | 173 | |
| Expected upkeep for your armies | -286 | |
| Estimated budgef for the next turn | 7012 |
| Skill | Level | Rating |
|---|---|---|
| Health | divine (13) | 1433 |
| Constitution | very good (9) | 980 |
| Agility | above average (5) | 510 |
| Craftmanship | average (4) | 438 |
| Weaponmastory | quite good (7) | 761 |
| Mana | 50 |
| Type | Settlement |
|---|---|
| City | c116 |
| Fortress | f116 |
| Temple | t116 |
| Turns from now | Number of settlements |
|---|---|
| Next turn | 4 |
| In 2 turns | 5 |
| In 3 turns | 6 |
| In 4 turns | 7 |
| In 5 turns | 8 |
| Number of armies deployed | 7 |
| Number of armies allowed | 11 |
| Squares | 1-5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Percentage | 0 | 20 | 40 | 60 | 80 | 100 |
| Situation at the begining of the turn | Settlement | 0 | Armies | 26 | Total | 26 |
|---|---|---|---|---|---|---|
| Troops lost due to battle | 0 | |||||
| Troops disbanded | 0 | |||||
| Troops deserted due to lack of upkeep | 0 | |||||
| Troops recruited | 0 | |||||
| Troops lost in forced march | 0 | |||||
| Situation at the begining of the turn | Settlement | 0 | Armies | 26 | Total | 26 |
| Player | Votes for | #votes | Devoted |
|---|---|---|---|
| 'Big bang' (p1) | p1 | 2 | False |
| 'YoYo' (p2) | p2 | 2 | False |
| 'Gimli' (p3) | p1 | 0 | False |
| 'Bastard' (p4) | p2 | 0 | False |
| God | Type | #followers | High Priest | #settlements |
|---|---|---|---|---|
| 'Aeriana' (g1) | Elemental | 4 | Not Elected | 29 |
| God | Type |
|---|---|
| 'Appolonia' (g2) the Beautiful | Good |
| 'Aquaria' (g3) Mother of the sea | Elemental |
| 'Asylum' (g4) the Insane | Evil |
| 'Bane' (g5) Lord of Strife | Evil |
| 'Bhaal' (g6) the Avenger | Evil |
| 'Charon' (g7) the Boatsman | Evil |
| 'Dawn' (g8) Lady of a new morning | Good |
| 'Diana' (g9) the Swift | Good |
| 'Dinero' (g10) the Wealthy | Neutral |
| 'Geb' (g11) Lord of the land | Elemental |
| 'Ishtar' (g12) Mistress of love and war | Neutral |
| 'Isis' (g13) the Enchanted | Neutral |
| 'Justica' (g14) She who is blind | Good |
| 'Lleira' (g15) Mistress of Deception | Neutral |
| 'Lloth' (g16) Queen of Spiders | Evil |
| 'Marduk' (g17) the Annihilator | Evil |
| 'Mishakal' (g18) the Cleanser | Good |
| 'Phoenix' (g19) from the Flames | Elemental |
| 'Ra' (g20) the SunGod | Good |
| 'Reorx' (g21) the Creator | Neutral |
| 'Talona' (g22) la Masochista | Evil |
| 'Tardian' (g23) the Protector | Good |
| 'Tempus' (g24) the Victorious | Neutral |
| 'Thakasis' (g25) the DragonQueen | Evil |
| 'Thor' (g26) wielder of Thunder | Neutral |
| 'Thoth' (g27) He who Knows | Good |
| 'Tymora' (g28) Lady luck | Neutral |
| Player | Rating Level |
|---|---|
| 'Gimli' (p3) | 2 |
| 'Big bang' (p1) | 2 |
| 'YoYo' (p2) | 1 |
| 'Bastard' (p4) | 1 |
| Player | #settlements |
|---|---|
| 'YoYo' (p2) | 9 |
| 'Big bang' (p1) | 7 |
| 'Bastard' (p4) | 7 |
| 'Gimli' (p3) | 6 |
| C = City | F = Fortress | T = Temple | D = Dungeon | A = Army | M = Monster | $ = Treasure |
| ^ = Hills | # = Mountains | % = Forest | - = River | ~ = Sea | + = Desert | . = Plains |
| Yours | Enemy | Neutral | Ally |
| d124 |
d108 |
|
| d102 |
d116 p3 |
d106 |
| d115 |
d105 |
d123 |
| |
d119 |
d114 |
| District | Pos | Type | Id | Name | Size | Owner | Dragged | Last Sighted |
|---|---|---|---|---|---|---|---|---|
| d102 | 10, 7 | army | a2p3 | B | 1 troop | You | ||
| d105 | 1, 1 | army | a7p1 | Deadheadz | one single troop | p1 | ||
| 3, 2 | army | a8p3 | RESCUE3 | 9 troops | You | |||
| 6, 1 | monster | m102 | the Hobgoblin army | a platoon | ||||
| 7, 1 | army | a3p1 | Gorillaz | one single troop | p1 | |||
| army | a10p4 | Lalalal | a squad | p4 | ||||
| 7, 7 | army | a5p3 | E | 1 troop | You | |||
| army | a6p3 | RESCUE2 | 6 troops | You | ||||
| 7, 9 | monster | m107 | the Hobgoblin army | a squad | ||||
| 10, 7 | monster | m106 | the Duergar army | a platoon | ||||
| d106 | 2, 7 | temple | t106 | Mitch | You | This turn | ||
| 3, 10 | monster | m122 | the Undead army | a squad | ||||
| 5, 3 | fortress | f106 | HIER! | p2 | This turn | |||
| army | a7p2 | Stickz | one single troop | p2 | ||||
| 5, 8 | army | a4p3 | D | 1 troop | You | |||
| d108 | 3, 2 | fortress | f108 | Tadaa | You | This turn | ||
| d114 | 3, 7 | city | c114 | NONE | p1 | This turn | ||
| d116 | 3, 3 | temple | t116 | NONE | You | This turn | ||
| hero | h3 | Unknown | You | t116 | ||||
| 3, 7 | city | c116 | NONE | You | This turn | |||
| 7, 7 | fortress | f116 | NONE | You | This turn | |||
| d119 | 3, 7 | city | c119 | NONE | p4 | This turn | ||
| 7, 7 | fortress | f119 | NONE | p4 | This turn | |||
| army | a1p4 | aaww | one single troop | p4 | ||||
| army | a3p4 | oWol | one single troop | p4 | ||||
| army | a9p4 | klaaa | a squad | p4 | ||||
| 8, 8 | army | a1p3 | RESCUE | 7 troops | You | |||
| 9, 7 | army | a10p1 | Go KILL | a squad | p1 | |||
| d123 | 1, 1 | temple | t123 | _Mitch_ | p4 | This turn | ||
| 1, 5 | army | a4p4 | Demonz | one single troop | p4 | |||
| 1, 6 | monster | m103 | the Drow army | a squad | ||||
| d124 | 8, 2 | city | c124 | Miceky | You | This turn | ||
| 8, 6 | army | a3p3 | A | 1 troop | You |
| Player | Name | Home | Race | Status |
|---|---|---|---|---|
| p1 | Big bang | d114 | Gnome | neutral |
| p2 | YoYo | Unknown | Human | neutral |
| p3 | Gimli | d116 | Maratasen | neutral |
| p4 | Bastard | d119 | Dwarf | neutral |
| District | Name | Owner |
|---|---|---|
| d102 | NONE | |
| d105 | NONE | |
| d106 | Carlo Gek! | |
| d108 | 3ffffrutz | |
| d114 | IKKE ben 1 | |
| d115 | NONE | |
| d116 | CAIRN | p3 |
| d119 | NONE | |
| d123 | NONE | |
| d124 | NONE |